Classes I Teach
Spring 2019
CRN | Course | Sec. | Title |
---|---|---|---|
45622 | KNES 1B | 1 | Beginning Swimming |
45623 | KNES 1CX | 1 | Intermediate Swimming |
44971 | KNES 1D | 2 | Advanced Swimming |
44972 | KNES 2A | 2 | Aerobic Swimming |
45596 | KNES 5A | 1 | Indoor Cycling |
45597 | KNES 5B | 1 | High Intensity Indoor Cycling |
44679 | KNES 5BX | 1 | High Intensity Indoor Cycling |
45095 | KNES 11AX | 1 | Cardio Kick |
45251 | KNES 11AX | 2 | Cardio Kick |
44677 | KNES 15AX | 1 | Cross Training |
45311 | KNES 15AX | 4 | Cross Training |
45096 | KNES 15CX | 1 | Total Fitness |
45246 | KNES 15CX | 4 | Total Fitness |
46181 | KNES 15E | 2 | Cardiovascular and Strength Training |
45248 | KNES 15EX | 3 | Cardiovascular and Strength Training |
46183 | KNES 15F | 1 | High Intensity Interval Training - HIIT |
46082 | KNES 15FX | 1 | High Intensity Interval Training - HIIT |
45247 | KNES 16AX | 1 | Fit Camp |
46182 | KNES 19A | 2 | Strength Development |
45594 | KNES 19AX | 6 | Strength Development |
45249 | KNES 19DX | 5 | Resistance Training 1 |
45254 | KNES 19EX | 2 | Body Sculpting |
45310 | KNES 19EX | 3 | Body Sculpting |
45250 | KNES 19GX | 1 | Core Conditioning |
44678 | KNES 19GX | 2 | Core Conditioning |
45253 | KNES 19GX | 3 | Core Conditioning |
Winter 2019
CRN | Course | Sec. | Title |
---|---|---|---|
34663 | KNES 5A | 1 | Indoor Cycling |
35144 | KNES 5AX | 1 | Indoor Cycling |
34252 | KNES 5AX | 3 | Indoor Cycling |
34166 | KNES 11AX | 1 | Cardio Kick |
34094 | KNES 15AX | 1 | Cross Training |
34095 | KNES 15CX | 1 | Total Fitness |
35152 | KNES 15CX | 2 | Total Fitness |
35146 | KNES 15EX | 4 | Cardiovascular and Strength Training |
35145 | KNES 19GX | 1 | Core Conditioning |
34253 | KNES 19GX | 2 | Core Conditioning |
35147 | KNES 19GX | 3 | Core Conditioning |